Tuition & Fees
Tuition & Fees
Laurel Hall tuition and fees cover the annual costs of instruction, textbooks, workbooks, and certain school supplies used throughout the school year. Our Tuition and Fee Schedule break down the charges and due dates by grade level and can be viewed below. Tuition is billed and paid directly via Blackbaud Tuition Management.
2026-2027
ANNUAL TUITION & FEES
Tuition is billed over an 11-month period.
All fees listed are subject to annual increase.
Tuition Rates
| Rates | Tuition & Fees |
|---|---|
| Kindergarten (K) through 5th grade | $19,200 |
| 6th through 8th Grade | $19,615 |
| Additional child (sibling) discount | 10% on lowest tuition rate |
| After School Program (ACE) Annual Fee - program is optional | $2,835 |
All fees listed are subject to annual increase.
Payment Options
| Payment Option | Payments | Fee per Payment | Total Fee | Due Dates |
|---|---|---|---|---|
| Annually | 1 | $0 | $0 | 6/1/2026 |
| Bi-Annually | 2 | $10 | $20 | 6/1/2026, 1/1/2027 |
| Quarterly | 4 | $10 | $40 | 6/1/2026, 10/1/2026, 1/1/2027, 4/1/2027 |
| Monthly | 11 | $10 | $110 | 1st of each month from June 2026 - April 2027 |
Fee Schedule
| New Student Fees (Non-Refundable) | Fee |
|---|---|
| Online Application | $125 |
| Annual Fees (Non-Refundable) | Fee |
|---|---|
| Registration fee | $550 |
| Smart tuition fee (per family) | $56 |
| Other Fees (Per Incident): | Fee |
|---|---|
| Credit card processing fee | 3.12% |
| ACH fee | 1% + $.30 per transaction, with a maximum of $2.50 per transaction. The $2.50 cap applies for any transaction of $220 or more. |
| Late payment | $60 |
| Returned check | $40 |
| Unfulfilled service hours* (per hour) Goes Directly to PTO | $25 |
*any monies collected for unfulfilled hours go directly to the PTO




